Statistiche Giocatori secondo il rendimento della scorsa stagione
        Pass Pass Pass Pass Pass Rush Rush Rush FFL
    Quarterback NFL Cmp Att Yrds TDs Int Att Yds TDs Pts
1   Culpepper,Daunte MIN 297 474 3937 33 16 90 470 7 554
2   Garcia,Jeff SF 355 561 4278 31 10 71 415 4 547
3   Gannon,Rich OAK 284 473 3430 28 11 89 529 4 492
4   Manning,Peyton IND 357 571 4413 33 15 37 116 1 484
5   McNabb,Donovan PHI 330 569 3365 21 13 87 629 6 475
6   Grbac,Elvis BAL 326 547 4164 28 14 30 111 1 437
7   Brunell,Mark JAX 311 512 3640 20 14 48 236 2 386
8   Favre,Brett GB 338 580 3812 20 16 26 113 0 359
9   Collins,Kerry NYG 311 529 3608 22 13 40 71 1 357
10   King,Shaun TB 233 428 2769 18 13 73 353 5 355
11   Beuerlein,Steve DEN 324 533 3730 19 18 44 106 1 345
12   Bledsoe,Drew NE 312 531 3291 17 13 48 158 2 330
13   McNair,Steve TEN 249 396 2865 15 12 70 404 0 326
14   Testaverde,Vinny NYJ 327 589 3721 21 25 25 32 0 325
15   Warner,Kurt STL 235 347 3429 21 18 18 17 0 319
16   Griese,Brian DEN 216 336 2688 19 4 28 104 1 306
17   Stewart,Kordell PIT 151 289 1860 11 8 78 426 7 288
18   Kitna,Jon CIN 259 416 2658 18 19 47 130 1 266
19   Fiedler,Jay MIA 204 357 2402 14 14 54 267 1 262
20   Plummer,Jake ARI 270 475 2946 13 21 37 183 0 259
21   Johnson,Rob BUF 175 306 2125 12 7 43 306 1 256
22   Batch,Charlie DET 221 412 2489 13 15 44 199 2 254
23   Blake,Jeff NO 184 302 2017 13 9 56 247 1 241
24   Green,Trent KC 145 240 2063 16 5 20 69 1 239
25   Johnson,Brad TB 227 364 2505 11 15 22 58 1 214
26   McNown,Cade CHI 154 280 1646 8 9 49 326 3 214
27 * Chandler,Chris ATL 192 331 2236 10 12 21 60 0 187
28   Flutie,Doug SD 132 231 1700 8 3 36 161 1 185
29   Brooks,Aaron NO 113 194 1514 9 6 41 170 2 184
30   Frerotte,Gus DEN 138 232 1776 9 8 22 64 1 169
31 * Leaf,Ryan TB 161 322 1883 11 18 28 54 0 161
32 * Dilfer,Trent BAL 133 225 1502 12 11 20 75 0 158
33 * Banks,Tony BAL 150 274 1578 8 8 19 57 0 147
34 * Couch,Tim CLE 137 215 1483 7 9 12 45 0 127
35 * Smith,Akili CIN 118 267 1253 3 6 42 219 0 124
36 * Aikman,Troy --- 156 262 1632 7 14 10 13 0 122
37 * Harbaugh,Jim DET 123 202 1416 8 10 16 24 0 122
38   George,Jeff WAS 113 194 1389 7 6 7 24 0 122
39 * Cunningham,Randall BAL 74 125 849 6 4 23 89 1 108
40 * Mitchell,Scott CIN 89 187 966 3 8 10 61 1 78
41 * Matthews,Shane CHI 102 178 964 3 6 10 35 0 74
42 * Pederson,Doug GB 117 210 1047 2 8 18 68 0 72
43 * Graham,Kent PIT 68 149 899 1 1 8 7 0 61
44 * Case,Stoney DET 56 91 503 1 4 16 117 1 59
45 * Huard,Brock SEA 49 89 540 3 2 5 29 0 53
46 * O'Donnell,Neil TEN 36 64 530 2 3 9 -2 0 37
47 * Brown,Dave ARI 40 69 467 2 3 1 0 0 36
48 * Kanell,Danny ATL 57 117 524 2 5 1 0 0 35
49 * Johnson,Doug ATL 36 67 406 2 3 3 11 0 32
50 * Miller,Jim CHI 47 82 382 1 1 7 5 0 28
51 * Martin,Jamie JAX 22 33 307 2 1 7 -6 0 28
52 * Huard,Damon NE 39 63 318 1 3 0 0 0 20
53 * Moon,Warren KC 15 34 208 1 1 2 2 0 17
54 * Mirer,Rick SF 10 20 126 1 0 2 5 0 17
55 * Moreno,Moses --- 27 53 241 0 2 5 20 0 15
56 * Wright,Anthony DAL 22 53 237 0 3 12 36 0 13
57 * Lucas,Ray MIA 21 41 206 0 4 6 42 0 12
58 * Lewis,Jeff CAR 16 32 120 0 1 8 36 0 12
59 * Hasselbeck,Matt SEA 10 19 104 1 0 6 -7 0 12
60 * Wynn,Spergon CLE 22 54 167 0 1 3 15 0 10
        Rush Rush Rush Num Rec Rec FFL
    Running Back NFL Att Yds TDs Rec Yds TD Pts
1   Faulk,Marshall STL 253 1359 18 81 830 8 537
2   James,Edgerrin IND 387 1709 13 63 594 5 523
3   George,Eddie TEN 404 1507 14 50 453 2 451
4   Anderson,Mike DEN 297 1500 15 23 169 0 407
5   Smith,Robert MIN 295 1521 7 36 348 3 402
6   Taylor,Fred JAX 292 1399 12 36 240 2 386
7   Watters,Ricky SEA 278 1242 7 63 613 2 379
8   Green,Ahman GB 263 1175 10 73 559 3 379
9   Martin,Curtis NYJ 316 1204 9 69 505 2 367
10   Garner,Charlie OAK 258 1142 7 68 647 3 366
11   Davis,Stephen WAS 332 1318 11 33 313 0 362
12   Barber,Tiki NYG 213 1006 8 70 719 1 347
13   Lewis,Jamal BAL 309 1364 6 27 296 0 342
14   Smith,Lamar MIA 309 1139 14 31 201 2 342
15   Dillon,Corey CIN 315 1435 7 18 158 0 341
16   Stewart,James DET 339 1184 10 32 287 1 340
17   Dunn,Warrick TB 248 1133 8 44 422 1 329
18   Bettis,Jerome PIT 354 1330 8 14 108 0 318
19   Williams,Ricky NO 248 1000 8 44 409 1 307
20   Smith,Emmitt DAL 294 1203 9 11 79 0 298
21   Anderson,Jamal ATL 282 1024 6 42 382 0 285
22   Wheatley,Tyrone OAK 232 1046 9 20 156 1 284
23   Allen,James CHI 290 1120 2 39 291 1 274
24   Pittman,Michael ARI 184 719 4 73 579 2 250
25   Richardson,Tony KC 147 697 3 58 468 3 229
26   Faulk,Kevin NE 164 570 4 51 465 1 200
27   Biakabutuka,Tim CAR 173 627 2 34 341 2 190
28   Dayne,Ron NYG 228 770 5 3 11 0 179
29   Prentice,Travis CLE 173 512 7 37 191 1 165
30   Bryson,Shawn BUF 161 591 0 32 271 2 160
31   Holmes,Priest BAL 137 588 2 32 221 0 150
32   Fletcher,Terrell SD 116 384 3 48 355 1 138
33   Anderson,Richie NYJ 27 63 0 89 856 2 134
34   Morris,Sammy BUF 93 341 5 37 268 1 132
35   Alstott,Mike TB 131 465 5 13 93 0 127
36   Autry,Darnell PHI 112 334 3 24 275 1 124
37   Kaufman,Napoleon --- 93 499 0 13 127 1 113
38   Centers,Larry BUF 20 103 0 80 600 3 113
39   Redmond,J.R. NE 125 406 1 20 126 2 111
40   Warren,Chris PHI 74 296 2 32 303 1 110
41 * Jones,Thomas ARI 112 373 2 32 208 0 107
42   Jordan,Randy OAK 46 213 3 27 299 1 103
43   Bennett,Brandon CIN 89 330 3 19 168 0 101
44   Staley,Duce PHI 79 344 1 25 201 0 99
45   Fazande,Jermaine SD 119 368 2 16 104 0 92
46   Smith,Antowain BUF 101 354 4 3 20 0 92
47 * Beasley,Fred SF 50 147 3 31 233 3 91
48 * Anders,Kimble --- 76 331 2 15 76 0 83
49   Levens,Dorsey GB 77 224 3 16 146 0 79
50 * Watson,Justin STL 54 249 4 10 56 0 77
51 * Alexander,Shaun SEA 64 313 2 5 41 0 74
52 * Hoover,Brad CAR 89 290 1 15 112 0 73
53   Crockett,Zack OAK 43 130 7 10 62 0 73
54 * Huntley,Richard PIT 46 215 3 10 91 0 71
55 * Pritchett,Stanley PHI 58 225 1 25 193 0 68
56   Davis,Terrell DEN 78 282 2 2 4 0 66
57 * Mitchell,Brian PHI 25 187 2 13 89 1 63
58 * Rhett,Errict CLE 71 258 0 14 78 0 59
59 * Moreau,Frank KC 67 179 4 0 0 0 54
60 * Morton,Chad NO 36 136 0 30 213 0 51
        Num Rec Rec Rush Rush Rush FFL
    Wide Receiver NFL Rec Yds TD Att Yds TDs Pts
1   Smith,Rod DEN 100 1602 8 6 99 1 292
2   Moss,Randy MIN 77 1437 15 3 5 0 291
3   Owens,Terrell SF 97 1451 13 3 11 0 282
4   Harrison,Marvin IND 102 1413 14 0 0 0 278
5   Holt,Torry STL 82 1635 6 2 7 0 263
6   Bruce,Isaac STL 87 1471 9 1 11 0 258
7   Alexander,Derrick KC 78 1391 10 3 45 0 258
8   McCaffrey,Ed DEN 101 1317 9 0 0 0 239
9   Horn,Joe NO 94 1332 8 6 18 0 235
10   Carter,Cris MIN 96 1274 9 0 0 0 230
11   Brown,Tim OAK 76 1128 11 3 12 0 220
12   Gonzalez,Tony KC 93 1203 9 0 0 0 219
13   Moulds,Eric BUF 94 1326 5 2 24 0 217
14   Smith,Jimmy JAX 91 1213 8 0 0 0 214
15   Toomer,Amani NYG 78 1092 7 5 91 1 214
16   Boston,David ARI 71 1156 7 3 4 0 205
17   Muhammad,Muhsin CAR 102 1183 6 2 12 0 198
18   McCardell,Keenan JAX 94 1207 5 0 0 0 195
19   Freeman,Antonio GB 62 912 9 2 5 0 178
20   Chrebet,Wayne NYJ 68 926 8 3 -3 0 175
21   Glenn,Terry NE 78 947 6 4 39 0 172
22   Johnson,Keyshawn TB 71 874 8 2 5 0 167
23   Schroeder,Bill GB 65 999 4 2 11 0 164
24   Brown,Troy NE 84 960 4 6 46 0 164
25   Hilliard,Ike NYG 55 787 8 3 19 0 158
26   Mason,Derrick TEN 63 895 5 1 1 0 152
27   Rice,Jerry SF 75 805 7 1 -2 0 150
28   Graham,Jeff SD 55 907 4 0 0 0 147
29   Hayes,Donald CAR 66 926 3 0 0 0 144
30   Warrick,Peter CIN 51 592 4 16 148 2 144
31   Gadsden,Oronde MIA 56 786 6 0 0 0 142
32   Sharpe,Shannon BAL 67 810 5 0 0 0 140
33   McKnight,James DAL 52 926 2 0 0 0 138
34   Sanders,Frank ARI 54 749 6 0 0 0 135
35   Morton,Johnnie DET 61 788 3 4 25 0 133
36   Jones,Freddie SD 71 766 5 0 0 0 133
37   Robinson,Marcus CHI 55 738 5 1 9 0 132
38   Jackson,Darrell SEA 53 713 6 1 -1 0 130
39   Conway,Curtis SD 53 712 5 3 31 0 130
40   Ward,Dedric NYJ 54 801 3 4 23 0 129
41   Dawkins,Sean JAX 63 731 5 0 0 0 129
42   Johnson,Charles NE 56 642 7 5 18 0 128
43   Price,Peerless BUF 52 762 3 2 32 0 126
44   Jefferson,Shawn ATL 60 822 2 1 1 0 124
45   Ward,Hines PIT 48 672 4 4 53 0 123
46   Hakim,Az-zahir STL 53 734 4 5 19 0 122
47   Mathis,Terance ATL 57 679 5 1 -5 0 120
48   Ismail,Qadry BAL 49 655 5 0 0 0 119
49   Connell,Albert NO 39 762 3 0 0 0 118
50   Rison,Andre OAK 41 606 6 0 0 0 117
51 * Brady,Kyle JAX 64 729 3 0 0 0 116
52   Lewis,Chad PHI 69 735 3 0 0 0 115
53 * Thrash,James PHI 50 653 2 10 82 0 115
54 * Shaw,Bobby PIT 40 672 4 0 0 0 114
55 * Wycheck,Frank TEN 71 654 4 0 0 0 114
56 * Green,Jacquez TB 51 773 1 5 13 0 113
57 * Morris,Sylvester KC 48 678 3 0 0 0 111
58 * Fryar,Irving WAS 41 548 5 2 16 0 106
59 * Jackson,Willie NO 37 523 6 0 0 0 105
60 * McDaniel,Jeremy BUF 43 697 2 0 0 0 104
        Make Miss FG Make Miss XP FFL
    Kicker NFL FG FG Pct XP XP Pct Pts
1   Longwell,Ryan GB 33 5 87% 32 0 100% 205
2   Stover,Matt BAL 35 4 90% 30 0 100% 202
3   Gramatica,Martin TB 28 6 82% 42 0 100% 185
4   Nedney,Joe TEN 34 4 89% 24 0 100% 184
5   Akers,David PHI 29 4 88% 34 2 94% 175
6   Mare,Olindo MIA 28 3 90% 33 1 97% 173
7   Vanderjagt,Mike IND 25 2 93% 46 0 100% 167
8   Delgreco,Al --- 27 6 82% 37 1 97% 158
9   Hollis,Mike JAX 24 2 92% 33 0 100% 157
10   Anderson,Gary MIN 22 1 96% 45 0 100% 155
11   Vinatieri,Adam NE 27 6 82% 25 0 100% 151
12   Andersen,Morten ATL 25 6 81% 23 0 100% 151
13 * Brien,Doug --- 23 6 79% 37 0 100% 151
14   Brown,Kris PIT 25 5 83% 32 1 97% 150
15   Janikowski,Sebastian OAK 22 10 69% 46 0 100% 150
16 * Christie,Steve BUF 26 9 74% 31 0 100% 143
17   Seder,Tim DAL 25 8 76% 27 0 100% 142
18 * Hanson,Jason DET 24 6 80% 29 0 100% 138
19   Elam,Jason DEN 18 6 75% 49 0 100% 131
20 * Hall,John NYJ 21 11 66% 30 0 100% 123
21 * Edinger,Paul CHI 21 6 78% 21 0 100% 121
22   Wilkins,Jeff STL 17 0 100% 38 0 100% 119
23 * Carney,John SD 18 7 72% 27 0 100% 116
24   Lindell,Rian SEA 15 2 88% 25 0 100% 106
25   Daluiso,Brad NYG 17 6 74% 34 0 100% 106
26 * Richey,Wade SD 15 7 68% 43 2 96% 106
27 * Blanchard,Cary ARI 16 7 70% 18 1 95% 93
28 * Peterson,Todd KC 15 5 75% 25 0 100% 88
29 * Dawson,Phil CLE 14 3 82% 17 0 100% 76
30 * Rackers,Neil CIN 12 9 57% 21 0 100% 65
31 * Heppner,Kris WAS 10 5 67% 17 0 100% 57
32 * Stoyanovich,Pete STL 5 4 56% 26 0 100% 46
33 * Murray,Eddie WAS 8 4 67% 7 1 88% 43
34 * Conway,Brett WAS 6 0 100% 8 0 100% 32
35 * Hall,Jeff --- 4 1 80% 9 0 100% 30
36 * Cunningham,Richie CIN 5 2 71% 9 0 100% 27
37 * Lindsey,Steve DEN 5 2 71% 5 0 100% 24
38 * Husted,Michael WAS 4 4 50% 8 1 89% 17
39 * Holmes,Jaret NYG 2 0 100% 3 0 100% 12
40 * Bentley,Scott WAS 1 0 100% 0 0 0% 7
        Rush Pass Yrds TDs Pts   Fum FFL
    Team Defense NFL YrdA YrdA Allw Allw Allw Int Rec Pts
1   New Orleans Defense NO 1672 3071 0 31 269 20 15 510
2   Tampa Bay Defense TB 1648 3152 0 27 255 25 16 500
3   Denver Defense DEN 1598 3946 0 39 327 27 17 464
4   Baltimore Defense BAL 970 2997 0 16 152 23 26 461
5   Tennessee Defense TEN 1390 2423 0 17 170 17 13 461
6   Miami Defense MIA 1736 2889 0 22 219 28 13 461
7   Oakland Defense OAK 1553 3696 0 33 283 21 16 432
8   Philadelphia Defense PHI 1820 2995 0 21 231 19 12 401
9   Pittsburgh Defense PIT 1693 3020 0 22 241 17 18 399
10   Washington Defense WAS 1847 2618 0 21 234 17 16 385
11   Kansas City Defense KC 1824 3469 0 38 327 15 14 384
12   Ny Giants Defense NYG 1156 3384 0 30 246 20 11 368
13   Ny Jets Defense NYJ 1888 2932 0 27 276 21 14 365
14   Detroit Defense DET 1823 3210 0 30 289 25 17 359
15   St. Louis Defense STL 1697 3799 0 50 428 19 6 347
16   Buffalo Defense BUF 1559 2867 0 31 306 16 13 347
17   Jacksonville Defense JAX 1683 3161 0 37 311 12 18 344
18   Carolina Defense CAR 1949 3707 0 31 276 17 21 344
19   Green Bay Defense GB 1618 3451 0 35 309 21 7 326
20   Indianapolis Defense IND 1941 3416 0 35 310 14 8 325
21   Cleveland Defense CLE 2487 3171 0 44 401 11 14 316
22   San Diego Defense SD 1422 3537 0 44 397 16 6 312
23   Seattle Defense SEA 2454 3937 0 43 384 17 13 308
24   San Fran Defense SF 1808 3897 0 47 408 13 8 291
25 * Chicago Defense CHI 1828 3404 0 40 334 11 9 285
26 * Atlanta Defense ATL 1983 3624 0 39 364 15 10 276
27 * Dallas Defense DAL 2637 2695 0 37 333 16 9 252
28 * New England Defense NE 1831 3522 0 35 316 10 13 245
29 * Cincinnati Defense CIN 1925 3562 0 38 343 9 12 239
30 * Minnesota Defense MIN 1804 3897 0 40 350 8 10 236
31 * Arizona Defense ARI 2609 3137 0 48 415 10 10 204