Passing


Pass
Pass
Pass
Pass
Pass
Rush
Rush
TOT
Pts
#
 
Cmp
Att
Yrds
TDs
Int
Yds
TDs
1   Culpepper,Daunte MIN 297 474 3937 33 16 470 7 554
2   Garcia,Jeff SF 355 561 4278 31 10 415 4 547
3   Gannon,Rich OAK 284 473 3430 28 11 529 4 492
4   Manning,Peyton IND 357 571 4413 33 15 116 1 484
5   McNabb,Donovan PHI 330 569 3365 21 13 629 6 475
6 * Grbac,Elvis BAL 326 547 4164 28 14 111 1 437
7 * Brunell,Mark JAX 311 512 3640 20 14 236 2 386
8   Favre,Brett GB 338 580 3812 20 16 113 0 359
9 * Collins,Kerry NYG 311 529 3608 22 13 71 1 357
10 * King,Shaun TB 233 428 2769 18 13 353 5 355
11 * Beuerlein,Steve DEN 324 533 3730 19 18 106 1 345
12 * Bledsoe,Drew NE 312 531 3291 17 13 158 2 330
13 * McNair,Steve TEN 249 396 2865 15 12 404 0 326
14 * Testaverde,Vinny NYJ 327 589 3721 21 25 32 0 325
15   Warner,Kurt STL 235 347 3429 21 18 17 0 319
16   Griese,Brian DEN 216 336 2688 19 4 104 1 306
17 * Stewart,Kordell PIT 151 289 1860 11 8 426 7 288
18 * Kitna,Jon CIN 259 416 2658 18 19 130 1 266
19 * Fiedler,Jay MIA 204 357 2402 14 14 267 1 262
20 * Plummer,Jake ARI 270 475 2946 13 21 183 0 259
21   Johnson,Rob BUF 175 306 2125 12 7 306 1 256
22 * Batch,Charlie DET 221 412 2489 13 15 199 2 254
23 * Blake,Jeff NO 184 302 2017 13 9 247 1 241
24 * Green,Trent KC 145 240 2063 16 5 69 1 239
25 * Johnson,Brad TB 227 364 2505 11 15 58 1 214
26 * McNown,Cade CHI 154 280 1646 8 9 326 3 214
27   Chandler,Chris ATL 192 331 2236 10 12 60 0 187
28 * Flutie,Doug SD 132 231 1700 8 3 161 1 185
29 * Brooks,Aaron NO 113 194 1514 9 6 170 2 184
30 * Frerotte,Gus DEN 138 232 1776 9 8 64 1 169
31 * Leaf,Ryan TB 161 322 1883 11 18 54 0 161
32 * Dilfer,Trent BAL 133 225 1502 12 11 75 0 158
33 * Banks,Tony BAL 150 274 1578 8 8 57 0 147
34   Couch,Tim CLE 137 215 1483 7 9 45 0 127
35 * Smith,Akili CIN 118 267 1253 3 6 219 0 124
36 * Aikman,Troy --- 156 262 1632 7 14 13 0 122
37 * Harbaugh,Jim DET 123 202 1416 8 10 24 0 122
38 * George,Jeff WAS 113 194 1389 7 6 24 0 122
39 * Cunningham,Randall BAL 74 125 849 6 4 89 1 108
40 * Mitchell,Scott CIN 89 187 966 3 8 61 1 78
41 * Matthews,Shane CHI 102 178 964 3 6 35 0 74
42 * Pederson,Doug GB 117 210 1047 2 8 68 0 72
43 * Graham,Kent PIT 68 149 899 1 1 7 0 61
44 * Case,Stoney DET 56 91 503 1 4 117 1 59
45 * Huard,Brock SEA 49 89 540 3 2 29 0 53
46 * O'Donnell,Neil TEN 36 64 530 2 3 -2 0 37
47 * Brown,Dave ARI 40 69 467 2 3 0 0 36
48 * Kanell,Danny ATL 57 117 524 2 5 0 0 35
49 * Johnson,Doug ATL 36 67 406 2 3 11 0 32
50 * Miller,Jim CHI 47 82 382 1 1 5 0 28
51 * Martin,Jamie JAX 22 33 307 2 1 -6 0 28
52 * Huard,Damon NE 39 63 318 1 3 0 0 20
53 * Moon,Warren KC 15 34 208 1 1 2 0 17
54 * Mirer,Rick SF 10 20 126 1 0 5 0 17
55 * Moreno,Moses --- 27 53 241 0 2 20 0 15
56 * Wright,Anthony DAL 22 53 237 0 3 36 0 13
57 * Lucas,Ray MIA 21 41 206 0 4 42 0 12
58 * Lewis,Jeff CAR 16 32 120 0 1 36 0 12
59 * Hasselbeck,Matt SEA 10 19 104 1 0 -7 0 12
60 * Wynn,Spergon CLE 22 54 167 0 1 15 0 10


Come leggere i dati:
ATT. = Numero lanci effettuati
COMP.= Numero lanci completati
PASS YDS= Numero yards lanciate
PASS TD= Numero Touch Down su lanci
INT.= Numero intercetti subiti
RUSH YDS= Numero yards corse
RUSH TD= Numero Touch Down su corsa
TOT PT.= Numero Fanta-Punti ottenuti