Receiving


 
Num
Rec
Rec
Rush
Rush
TOT
Pts
 
NFL
Rec
Yds
TD
Yds
TDs
1   Smith,Rod DEN 100 1602 8 99 1 292
2   Moss,Randy MIN 77 1437 15 5 0 291
3   Owens,Terrell SF 97 1451 13 11 0 282
4   Harrison,Marvin IND 102 1413 14 0 0 278
5 * Holt,Torry STL 82 1635 6 7 0 263
6 * Bruce,Isaac STL 87 1471 9 11 0 258
7 * Alexander,Derrick KC 78 1391 10 45 0 258
8   McCaffrey,Ed DEN 101 1317 9 0 0 239
9 * Horn,Joe NO 94 1332 8 18 0 235
10 * Carter,Cris MIN 96 1274 9 0 0 230
11 * Brown,Tim OAK 76 1128 11 12 0 220
12 * Gonzalez,Tony KC 93 1203 9 0 0 219
13 * Moulds,Eric BUF 94 1326 5 24 0 217
14 * Smith,Jimmy JAX 91 1213 8 0 0 214
15 * Toomer,Amani NYG 78 1092 7 91 1 214
16 * Boston,David ARI 71 1156 7 4 0 205
17 * Muhammad,Muhsin CAR 102 1183 6 12 0 198
18 * McCardell,Keenan JAX 94 1207 5 0 0 195
19 * Freeman,Antonio GB 62 912 9 5 0 178
20 * Chrebet,Wayne NYJ 68 926 8 -3 0 175
21 * Glenn,Terry NE 78 947 6 39 0 172
22 * Johnson,Keyshawn TB 71 874 8 5 0 167
23 * Schroeder,Bill GB 65 999 4 11 0 164
24 * Brown,Troy NE 84 960 4 46 0 164
25 * Hilliard,Ike NYG 55 787 8 19 0 158
26 * Mason,Derrick TEN 63 895 5 1 0 152
27 * Rice,Jerry SF 75 805 7 -2 0 150
28 * Graham,Jeff SD 55 907 4 0 0 147
29 * Hayes,Donald CAR 66 926 3 0 0 144
30 * Warrick,Peter CIN 51 592 4 148 2 144
31 * Gadsden,Oronde MIA 56 786 6 0 0 142
32 * Sharpe,Shannon BAL 67 810 5 0 0 140
33 * McKnight,James DAL 52 926 2 0 0 138
34 * Sanders,Frank ARI 54 749 6 0 0 135
35 * Morton,Johnnie DET 61 788 3 25 0 133
36 * Jones,Freddie SD 71 766 5 0 0 133
37 * Robinson,Marcus CHI 55 738 5 9 0 132
38 * Jackson,Darrell SEA 53 713 6 -1 0 130
39 * Conway,Curtis SD 53 712 5 31 0 130
40 * Ward,Dedric NYJ 54 801 3 23 0 129
41 * Dawkins,Sean JAX 63 731 5 0 0 129
42 * Johnson,Charles NE 56 642 7 18 0 128
43 * Price,Peerless BUF 52 762 3 32 0 126
44 * Jefferson,Shawn ATL 60 822 2 1 0 124
45 * Ward,Hines PIT 48 672 4 53 0 123
46 * Hakim,Az-zahir STL 53 734 4 19 0 122
47 * Mathis,Terance ATL 57 679 5 -5 0 120
48   Ismail,Qadry BAL 49 655 5 0 0 119
49 * Connell,Albert NO 39 762 3 0 0 118
50 * Rison,Andre OAK 41 606 6 0 0 117
51 * Brady,Kyle JAX 64 729 3 0 0 116
52 * Lewis,Chad PHI 69 735 3 0 0 115
53 * Thrash,James PHI 50 653 2 82 0 115
54 * Shaw,Bobby PIT 40 672 4 0 0 114
55 Wycheck,Frank TEN 71 654 4 0 0 114
56 * Green,Jacquez TB 51 773 1 13 0 113
57 * Morris,Sylvester KC 48 678 3 0 0 111
58 * Fryar,Irving WAS 41 548 5 16 0 106
59 * Jackson,Willie NO 37 523 6 0 0 105
60 * McDaniel,Jeremy BUF 43 697 2 0 0 104


Come leggere i dati:
NUM REC. = Numero ricezioni effettuate
REC YDS = Numero yards ricevute

REC TD = Numero Touch Down su ricezioni
RUSH YDS= Numero yards corse
RUSH TD= Numero Touch Down su corsa
TOT PT .= Numero Fanta-Punti ottenuti