Running


 
Rush
Rush
Rush
Rec
Rec
TOT
Pts
 
Att
Yds
TDs
Yds
TD
1   Faulk,Marshall STL 253 1359 18 830 8 537
2 James,Edgerrin IND 387 1709 13 594 5 523
3   George,Eddie TEN 404 1507 14 453 2 451
4 * Anderson,Mike DEN 297 1500 15 169 0 407
5 * Smith,Robert MIN 295 1521 7 348 3 402
6   Taylor,Fred JAX 292 1399 12 240 2 386
7 * Watters,Ricky SEA 278 1242 7 613 2 379
8 * Green,Ahman GB 263 1175 10 559 3 379
9   Martin,Curtis NYJ 316 1204 9 505 2 367
10 * Garner,Charlie OAK 258 1142 7 647 3 366
11   Davis,Stephen WAS 332 1318 11 313 0 362
12 * Barber,Tiki NYG 213 1006 8 719 1 347
13   Lewis,Jamal BAL 309 1364 6 296 0 342
14 Smith,Lamar MIA 309 1139 14 201 2 342
15   Dillon,Corey CIN 315 1435 7 158 0 341
16 * Stewart,James DET 339 1184 10 287 1 340
17 * Dunn,Warrick TB 248 1133 8 422 1 329
18 * Bettis,Jerome PIT 354 1330 8 108 0 318
19 * Williams,Ricky NO 248 1000 8 409 1 307
20 * Smith,Emmitt DAL 294 1203 9 79 0 298
21   Anderson,Jamal ATL 282 1024 6 382 0 285
22 * Wheatley,Tyrone OAK 232 1046 9 156 1 284
23 * Allen,James CHI 290 1120 2 291 1 274
24 Pittman,Michael ARI 184 719 4 579 2 250
25 * Richardson,Tony KC 147 697 3 468 3 229
26 * Faulk,Kevin NE 164 570 4 465 1 200
27 * Biakabutuka,Tim CAR 173 627 2 341 2 190
28 * Dayne,Ron NYG 228 770 5 11 0 179
29 * Prentice,Travis CLE 173 512 7 191 1 165
30 * Bryson,Shawn BUF 161 591 0 271 2 160
31 * Holmes,Priest BAL 137 588 2 221 0 150
32 * Fletcher,Terrell SD 116 384 3 355 1 138
33 * Anderson,Richie NYJ 27 63 0 856 2 134
34 * Morris,Sammy BUF 93 341 5 268 1 132
35 * Alstott,Mike TB 131 465 5 93 0 127
36 * Autry,Darnell PHI 112 334 3 275 1 124
37 * Kaufman,Napoleon --- 93 499 0 127 1 113
38 * Centers,Larry BUF 20 103 0 600 3 113
39 * Redmond,J.R. NE 125 406 1 126 2 111
40 * Warren,Chris PHI 74 296 2 303 1 110
41 * Jones,Thomas ARI 112 373 2 208 0 107
42 * Jordan,Randy OAK 46 213 3 299 1 103
43 * Bennett,Brandon CIN 89 330 3 168 0 101
44 * Staley,Duce PHI 79 344 1 201 0 99
45 * Fazande,Jermaine SD 119 368 2 104 0 92
46 * Smith,Antowain BUF 101 354 4 20 0 92
47 * Beasley,Fred SF 50 147 3 233 3 91
48 * Anders,Kimble --- 76 331 2 76 0 83
49 * Levens,Dorsey GB 77 224 3 146 0 79
50 * Watson,Justin STL 54 249 4 56 0 77
51 * Alexander,Shaun SEA 64 313 2 41 0 74
52 * Hoover,Brad CAR 89 290 1 112 0 73
53 * Crockett,Zack OAK 43 130 7 62 0 73
54   Huntley,Richard PIT 46 215 3 91 0 71
55 * Pritchett,Stanley PHI 58 225 1 193 0 68
56 Davis,Terrell DEN 78 282 2 4 0 66
57 * Mitchell,Brian PHI 25 187 2 89 1 63
58 * Rhett,Errict CLE 71 258 0 78 0 59
59 * Moreau,Frank KC 67 179 4 0 0 54
60 * Morton,Chad NO 36 136 0 213 0 51


Come leggere i dati:
ATT. = Numero tentativi di corsa effettuati
YDS= Numero yards corse

RUSH TD= Numero Touch Down su corse
NUM REC= Numero ricezioni effettuate
REC YDS= Numero yards ricevute
REC TD= Numero Touch Down effettuati su ricezione
TOT PT.= Numero Fanta-Punti ottenuti